Click for a LARGER imageTABZONE OFFERS QA1 ROD ENDS AND STOCKING MOST SIZES IN THE FOLLOWING SERIES:


XMR & XML: ALLOY STEEL, HEAT TREATED BODY WITH QA1’S TEFLON/KEVLAR SELF LUBRICATING RACE
TABZONE - (928) 776-4129

 

RIGHT # LEFT # BORE THREAD ULT.RADIAL
STATIC LOAD LBS
1-5 6-11
XMR3 XML3 3/16 10-32 2851 $11.00 $10.00
XMR3-4 XML3-4 3/16 ¼-28 5260 $11.50 $10.00
XMR4 XML4 ¼ ¼-28 5260 $13.00 $11.75
XMR4-5 XML4-5 ¼ 5/16-24 8452 $13.00 $11.75
XMR5 XML5 5/16 5/16-24 7639 $13.75 $12.25
XMR5-6 XML5-6 5/16 3/8-24 12978 $14.00 $12.75
XMR6 XML6 3/8 3/8-24 9544 $14.75 $13.50
XMR6-7 XML6-7 3/8 7/16-20 17508 $15.75 $14.25
XMR7 XML7 7/16 7/16-20 10285 $17.75 $16.00
XMR7-8 XML7-8 7/16 ½-20 23452 $19.00 $17.25
XMR8 XML8 ½ ½-20 16238 $21.00 $19.00
XMR8-10 XML8-10 ½ 5/8-18 31390 $25.00 $22.50
XMR10 XML10 5/8 5/8-18 17955 $25.00 $22.50
XMR10-12 XML10-12 5/8 ¾-16 40572 $36.50 $32.75
XMR12 XML12 ¾ ¾-16 28081 $36.50 $32.75

 EXMR & EXML ROD ENDS MILD STEEL BODY SAME BALL AND RACE AS THE CHROMOLY HIEMS

RIGHT # LEFT # BORE THREAD ULT.RADIAL
STATIC LOAD LBS
1-5 6-11
EXMR3 EXML3 3/16 10-32 1169 $6.50 $5.75
EXMR3-4 EXML3-4 3/16 ¼-28 2158 $7.25 $6.50
EXMR4 EXML4 ¼ ¼-28 2158 $7.25 $6.50
EXMR4-5 EXML4-5 ¼ 5/16-24 3467 $8.00 $7.25
EXMR5 EXML5 5/16 5/16-24 2784 $9.00 $8.25
EXMR5-6 EXML5-6 5/16 3/8-24 5323 $9.70 $8.75
EXMR6 EXML6 3/8 3/8-24 3915 $9.90 $9.00
EXMR6-7 EXML6-7 3/8 7/16-20 7180 $11.00 $9.75
EXMR7 EXML7 7/16 7/16-20 4218 $11.75 $10.50
EXMR7-8 EXML7-8 7/16 ½-20 9620 $14.50 $13.00
EXMR8 EXML8 ½ ½-20 6660 $14.75 $13.25
EXMR8-10 EXML8-10 ½ 5/8-18 12807 $16.00 $14.50
EXMR10 EXML10 5/8 5/8-18 7364 $17.90 $16.50
EXMR10-12 EXML10-12 5/8 ¾-16 16565 $22.00 $19.80
EXMR12 EXML12 ¾ ¾-16 11518 $23.75 $21.50


5/9/2003